Stablecoin Market Overview
Earn Yield on Stablecoins
Explore stablecoin yield opportunities on TokenDataView
Loading...
# | Token | Price | 24h Change | 7d Change | Market Cap | Pegged Against | Farming |
---|---|---|---|---|---|---|---|
# | USDTUSD Tether | $1.00 | ▼ 0.04% | ▼ 0.01% | $130,220,031,405 | USD | |
# | USDCUSD Coin | $1.00 | ▲ 0.00% | ▲ 0.00% | $37,901,302,046 | USD | |
# | DAIDAI | $1.00 | ▲ 0.00% | ▲ 0.00% | $5,257,007,053 | USD | |
# | USDeEthena USD | $1.00 | ▼ 0.01% | ▼ 0.08% | $3,591,555,284 | USD | |
# | sDAIMaker DAO | $1.12 | ▼ 0.04% | ▲ 0.11% | $859,954,017 | USD | |
# | FRAXFrax | $1.00 | ▲ 0.03% | ▲ 0.12% | $648,002,299 | USD | |
# | pyUSDPayPal USD | $0.95 | ▲ 0.78% | ▼ 5.00% | $515,897,403 | USD | |
# | USD0Usual | $1.00 | ▲ 0.03% | ▲ 0.13% | $404,643,383 | USD | |
# | deUSDElixir | $1.00 | ▲ 0.07% | ▲ 0.01% | $153,674,779 | USD | |
# | GHOGHO | $1.01 | ▼ 0.13% | ▲ 0.46% | $119,159,768 | USD | |
# | USDPPaxos | $1.00 | ▲ 0.02% | ▲ 0.09% | $109,618,128 | USD | |
# | EUROCEURO Coin | $1.11 | ▼ 0.02% | ▼ 0.02% | $93,239,818 | USD | |
# | DOLAInverse | $1.00 | ▲ 0.02% | ▲ 0.09% | $78,769,569 | USD | |
# | LUSDLiquity USD | $0.99 | ▼ 0.44% | ▼ 0.47% | $69,142,938 | USD | |
# | crvUSDcrvUSD | $1.00 | ▲ 0.02% | ▲ 0.11% | $65,713,748 | USD | |
# | VAIVenus | $0.08 | ▼ 3.48% | ▼ 12.72% | $414,630 | USD | |
# | eUSDElectronic USD | $0.00 | ▲ 0.00% | ▼ 6.85% | $0 | USD | |
# | TUSDTrueUSD | $0.00 | ▲ 0.00% | ▲ 0.01% | $0 | USD |
Stablecoin FAQ
What is a stablecoin?
A stablecoin is a type of cryptocurrency designed to maintain a stable value relative to a reference asset, typically a fiat currency like the US dollar. Unlike volatile cryptocurrencies such as Bitcoin or Ethereum, stablecoins aim to provide price stability, making them useful for everyday transactions and as a store of value.
How do stablecoins maintain their value?
Stablecoins use various mechanisms to maintain their peg to the reference asset:
- Fiat-collateralized: Backed by reserves of the pegged currency
- Crypto-collateralized: Backed by other cryptocurrencies
- Algorithmic: Use smart contracts to adjust supply and maintain the peg
What are the benefits of using stablecoins?
Stablecoins offer several advantages:
- Price stability in volatile crypto markets
- Fast and low-cost international transfers
- Access to cryptocurrency markets without exposure to high volatility
- Potential for earning yield through lending or staking
Are there risks associated with stablecoins?
While stablecoins aim to be stable, they still carry some risks:
- Counterparty risk for centralized stablecoins
- Potential for de-pegging in extreme market conditions
- Regulatory uncertainty in some jurisdictions